![]() | Castling 10 $250/ Month | Check Mate 20 $450/ Month | Check Mate Plus-30 $590/ Month | Check Mate Plus-40 $775/ Month | Check Mate Final-50 $999/ Month |
|---|---|---|---|---|---|
Site Wide Factors |
|||||
| Preliminary SEO Check | |||||
| Detailed SEO Strategy and Plan | |||||
| Keywords Analysis Report | |||||
| Competitive Analysis Report | |||||
| Working With HTML Source Code | |||||
| Crawler Compliance Implementation | |||||
| Google XML Site maps | |||||
| Google Analytics Analysis | |||||
SEO Compatibility Checks |
|||||
| Cross Browser Compatibility | |||||
| Website Load Time | |||||
| Checking the Page Size | |||||
| Check the Broken Links | |||||
| Duplicate Content Checking | |||||
| RSS Feeds | |||||
| W3C Validation | |||||
| Alexa Ranking | |||||
| Page Rank | |||||
| Keywords Density | |||||
| Page Index by Google | |||||
| Page Index by Bing | |||||
| Page Index in Yahoo | |||||
On-Page Optimization |
|||||
| Optimizing Title Tags and Meta Tags | Upto 20 | Upto 40 | Upto 80 | Upto 120 | Upto 200 |
| Robot.txt Optimization | |||||
| Optimizing Site Directory Structure | |||||
| Image Optimization | 20 | As per requirement. | As per requirement. | As per requirement. | As per requirement. |
| Anchor Tag Optimization | 30 | As per requirement. | As per requirement. | As per requirement. | As per requirement. |
| H1 / H2 tag Optimization | |||||
| Existing Content Optimization | |||||
| Creation of new Optimized pages | 10 | 15 | 25 | 40 | 60 |
| URL Mapping | |||||
| URL Rewriting | |||||
| Header Tags Optimization | |||||
| Alt Tag Optimization | |||||
| Fresh Web Content Suggestions | |||||
| Pagination Tags on Site | |||||
| Proper URL Structure Analysis | |||||
Off-Page Optimization and Link |
|||||
| “No follow” links check | |||||
| Social Bookmarking | 20 | 40 | 70 | 80 | 100 |
| Article Submission (1 Resource each) | 3 | 5 | 6 | 7 | 9 |
| Article Social Bookmarking | 45 | 75 | 90 | 105 | 135 |
| Press Release Submission( 1 Resource ) | 1 | 1 | 2 | 4 | 7 |
| Premium Press Releases(Paid) | 1 | 2 | |||
| Listing the Website Product in Google | |||||
| Local Classified Submission | 10 | 20 | 25 | 35 | 40 |
| Business Listing | 5 | 10 | 15 | 25 | 30 |
| Local Directory Submission | 15 | 20 | 25 | 35 | 40 |
| Blog Promotion | 10 | 15 | 25 | 35 | 40 |
| PDF Creation | 5 | 10 | 20 | 30 | 35 |
| PPT Creation & Submission | 5 | 10 | 20 | 30 | 35 |
| Images Sharing | 5 | 10 | 20 | 30 | 35 |
| Search Engine Submission | 5 | 10 | 20 | 35 | 40 |
| Ping Website Link | 5 | 10 | 20 | 30 | 35 |
| Video Promotion | 10 | 15 | 25 | 35 | 40 |
| Press Release Promotion | 10 | 20 | 25 | 35 | 40 |
| Company Profile Listing | 0 | 10 | 20 | 25 | 30 |
Social Media Activities |
|||||
| Task | 10 k | 20k | 30K | 40K | 50k |
| Account creation with Facebook, Twitter, LinkedIn | No | Yes | Yes | Yes | Yes |
| Facebook post | No | 2 post in a week | 4 post/week | 6 post/week | 8 post/week |
| Twitter Post | No | 2 post in a week | 4 post/week | 6 post/week | 8 post/ week |
| Post promotion | No | Yes | Yes | Yes | Yes |
| Add Flowers | No | 20/month | 40/month | 60/month | 80/month |
| Infographic post | No | No | 1/week | 2 week | 4 week |
| Service/product paid promotion | No | No | No | Yes/ 2 post in a month | Yes/4 post in a month |
| LinkedIn posting | No | No | 2 post/week | 4 post/week | 6 post/week |
** Above prices in US Dollars ***5% PayPal conversion will be applicable.